Exploration of Titanium-Based Fine-Particle Additive Influence on Cohesive and Adhesive Strength Enhancement in Epoxy-Polymer Composites
dc.contributor.author | O. Baranovska | |
dc.contributor.author | G. Bagliuk | |
dc.contributor.author | A. Buketov | |
dc.contributor.author | O. Sapronov | |
dc.contributor.author | D. Baranovskyi | |
dc.date.accessioned | 2025-03-04T07:14:03Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The study examines how the inclusion of a dispersed powder filler affects the physico-mechanical properties of an ultrasound-modified epoxy matrix. Varying the filler content from 5 % to 60 % by weight in the composite revealed an optimal concentration for enhanced mechanical properties. Introducing the filler at 5 % led to maximum impact strength (W = 18.47 kJ/m2 ) and minimized destructive stresses during bending (σB = 51.75 MPa). At 10 % filler concentration, destructive bending stresses increased significantly from σB = 48.0 MPa to σB= 74.85 MPa, with impact strength improving from W = 7.4 kJ/m2 to W = 17.42...18.47 kJ/m2. Further increasing filler content to 20 - 60 % resulted in a slight decrease in destructive stresses while still surpassing for the filler-free epoxy matrix strength. Optimal modifier content improved adhesive characteristics, achieving a peak adhesive strength (σa = 33.4 MPa) at 20 % filler, albeit with residual stresses at 0.34 MPa. Introducing the modifier at 10% increased adhesive strength to σa = 28.6 MPa, marking a 1.15-fold improvement over the filler-free epoxy matrix, while reducing residual stresses from σres = 1.4 MPa to σres = 1.0 MPa. Higher filler content (40 - 60 %) led to decreased adhesive strength and increased residual stresses (σres = 0.62...0.69 MPa). | |
dc.identifier.uri | https://archive.ipms.kyiv.ua/handle/123456789/111 | |
dc.language.iso | en | |
dc.publisher | PHYSICS AND CHEMISTRY OF SOLID STATE | |
dc.subject | composite | |
dc.subject | polymer | |
dc.subject | powder | |
dc.subject | filler | |
dc.subject | structure | |
dc.subject | strength | |
dc.subject | adhesion | |
dc.subject | epoxy resin. | |
dc.title | Exploration of Titanium-Based Fine-Particle Additive Influence on Cohesive and Adhesive Strength Enhancement in Epoxy-Polymer Composites | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- 03_Baranovska(e).pdf
- Розмір:
- 738.85 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: