Effect of oxidation on sliding wear behavior of NiCrSiB-TiB2 plasma sprayed coatings
dc.contributor.author | O. Umanskyi | |
dc.contributor.author | I. Hussainova | |
dc.contributor.author | M. Storozhenko | |
dc.contributor.author | O. Terentyev | |
dc.contributor.author | M. Antonov | |
dc.date.accessioned | 2025-03-06T06:21:01Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The main goal of this work is to study dry sliding wear behavior of NiCrSiB-TiB2 plasma sprayed coating against NiCrSiB coating. NiCrSiB-based сomposite powders with 10, 20, 40 wt.% TiB2 particles content were deposited on steel substrates by plasma spraying. The structure of NiCrSiB-TiB2 coatings consists of Ni-based matrix and TiB2 and CrB grains. Among the coatings studied, the NiCrSiB-20wt.%TiB2 shows excellent wear-resistance. The worn surfaces were observed using scanning electron microscopy and Auger electron spectrometry analysis to determine the wear mechanisms. | |
dc.identifier.citation | Key Engineering Materials Vol. 604 (2014) pp 16-19 © (2014) Trans Tech Publications, Switzerland doi:10.4028/www.scientific.net/KEM.604.16 | |
dc.identifier.other | doi:10.4028/www.scientific.net/KEM.604.16 | |
dc.identifier.uri | https://archive.ipms.kyiv.ua/handle/123456789/153 | |
dc.language.iso | en | |
dc.publisher | Key Engineering Materials | |
dc.subject | titanium diboride | |
dc.subject | nikel-based self-fluxing alloy | |
dc.subject | cermet | |
dc.subject | wear mechanism | |
dc.title | Effect of oxidation on sliding wear behavior of NiCrSiB-TiB2 plasma sprayed coatings | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- KEM.604.16.pdf
- Розмір:
- 4.45 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: