The influence of electrochemical corrosion on the structure and phase composition of a sintered multicomponent titanium-based composite in a 3% NaCl solution
dc.contributor.author | Oksana Baranovska | |
dc.contributor.author | Gennadii Bagliuk | |
dc.contributor.author | Oleksandr Bykov | |
dc.contributor.author | Oleksandr Hrypachevsky | |
dc.contributor.author | Viktor Talash | |
dc.contributor.author | Yulia Rudenko | |
dc.contributor.author | Dmytro Baranovskyi | |
dc.date.accessioned | 2025-03-04T11:18:26Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The electrochemical corrosion properties in a 3% NaCl solution of the titanium-based multicomponent composite of the 65TiH2– 30FeSiMn–B4C system were investigated. The kinetics and the mechanism of anode dissolution of metals and oxidation of specimens have been studied by using polarization curves, chemical and x-ray phase analyses. It was found a decrease in the titanium carbide peaks on the X-Ray defractions also the titanium silicon carbide almost disappears after immersing the sample in a 3% NaCl solution. Formation of silicon and boride phases of titanium in the synthesis process leads to an increase in corrosion resistance due to the inhibition of the velocities of both the anode and cathode processes | |
dc.identifier.uri | https://archive.ipms.kyiv.ua/handle/123456789/119 | |
dc.language.iso | en | |
dc.publisher | G. V. Kurdyumov Institute for Metal Physics, National Academy of Sciences of Ukraine | |
dc.relation.ispartofseries | INTERNATIONAL SCIENTIFIC JOURNAL "MACHINES. TECHNOLOGIES. MATERIALS; YEAR XVII, ISSUE 2 , P.P. 90-92 (2023 | |
dc.subject | POWDER MATERIALS | |
dc.subject | ELECTROCHEMICAL CORROSION | |
dc.subject | POLARIZATION CURVES | |
dc.subject | TITANIUM SILICON CARBIDE | |
dc.subject | TITANIUM CARBIDE | |
dc.title | The influence of electrochemical corrosion on the structure and phase composition of a sintered multicomponent titanium-based composite in a 3% NaCl solution | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ескіз недоступний
- Назва:
- mtm-2023-2-90 The influence of electrochemical corrosion on the structure and phase composition of a sintered multicomponent titanium-based composite in a 3% NaCl solution.pdf
- Розмір:
- 1.04 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: